Men's Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Ryan Will 76 71 147 7  
  2 Reed Malleck 74 77 151 11  
  2 Jacob Matzner 74 77 151 11  
  4 Preston Burk 74 78 152 12  
  5 Dan Malleck 78 78 156 16  
  6 Erik Lemke 78 80 158 18  
  7 Larry Gustafson 81 81 162 22  
  8 Barry Redfern 80 83 163 23  
  9 Jordan Rathke 83 83 166 26  
  10 Michael Winquest 82 92 174 34  
       
  Men's 1st Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Steddon Sikes 79 82 161 21  
  2 Tony Chapman 83 87 170 30  
  3 Matt Spanjers 86 87 173 33  
  4 Ray Lorang 90 84 174 34  
  5 Rod Mills 81 94 175 35  
  6 Fred Hess 84 93 177 37  
  6 David Sjuts 91 86 177 37  
  6 Brian Gleason 85 92 177 37  
  9 Tracy Day 90 89 179 39  
  10 G. Sinsel 95 86 181 41  
  11 Larry Mertens 88 94 182 42  
  12 Joe Erwin 91 94 185 45  
  13 Jim Bellows 97 92 189 49  
  14 Nate Pettygrove 98 96 194 54  
  15 A. Kowalski 101 98 199 59  
       
  Men's 2nd Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Doug George 68 64 132 -8  
  2 Andy Runyan 63 77 140 0  
  3 Chad Hammer 78 73 151 11  
  4 B.J. Sievers 71 81 152 12  
  4 Ron Winquest 75 77 152 12  
  6 Tucker Boss 75 78 153 13  
  7 Al Zavodny 79 75 154 14  
  7 Dick Luethje 81 73 154 14  
  9 Vaughn Kirkpatrick 79 76 155 15  
  9 Doug Yantzie 81 74 155 15  
  9 Joey Leinen 71 84 155 15  
  12 Kim Shepherd 81 75 156 16  
  13 Dave Gartner 78 80 158 18  
  14 Chet Kliewer 75 85 160 20  
  15 Rocky Bondegard 80 81 161 21  
  15 Steve Hannon 81 80 161 21  
  17 Gary Stansbury 82 80 162 22  
  18 Austin Kaliff 86 81 167 27  
  19 Kent Norquest 84 84 168 28  
  20 Mike Haumont 82 87 169 29  
  21 Brad Martinich 94 85 179 39  
       
  Juniors Flight (Net Scores)  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Emma Jensen 90 84 174 34  
  2 J. Hinze 93 97 190 50  
  3 Elijah Jensen 107 89 196 56  
  3 R. Seevers 107 89 196 56  
       
  Ladies Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
    Shannon Siebert 74 76 150 10  
    Danielle Kaliff 85 70 155 15  
    Katie North 83 77 160 20  
    Barb Buller 78 85 163 23  
    Gerri Welch 82 83 165 25  
    Linda Stansbury 81 90 171 31  
    Liz Papineau 87 85 172 32